|
|
HP Tuners Credit Application Guide |
GM V8 Gen III Cars
| Years Avail. | Model Type |
Credits Required |
| 98-02 |
Firebird/Camaro 5.7 | 2 |
97-04 | Chevy Corvette 5.7 | 2 |
| 03-04 | Chevy SSR 5.3 | 2 |
04 | Pontiac GTO 5.7 | 2 |
| 04-05 | Cadillac CTS-V 5.7 | 2 |
99-05 | Holden Commodore 5.7 (including Adventra) | 2 |
| 01-05 | Holden Monaro 5.7 | 2 |
06 | Holden Sedan 5.7 (4 Door Sedan) | 2 |
| 06 | Holden Non-Sedan 5.7 (Ute, Crewman, Adventra, Wagon, Coupe) | 2 |
GM V8 Gen III Trucks
| Years Avail. | Model Type |
Credits Required |
| 02-06 |
Chevy Avalanche 5.3, 8.1 | 2 |
99-07 | Chevy Silverado / GMC Sierra 4.8, 5.3, 6.0, 8.1 | 2 |
| 00-06 | Chevy Tahoe 4.8, 5.3 | 2 |
00-06 | Chevy Suburban / GMC Yukon & Denali 4.8, 5.3, 6.0, 8.1 | 2 |
| 03-04 | Chevy Trailblazer 5.3 | 2 |
01-06 | Chevy Express / GMC Savana 4.8, 5.3, 6.0, 8.1 | 2 |
| 04 | GMC Envoy 5.3 | 2 |
04 | Buick Rainier 5.3 | 2 |
| 02-06 | Cadillac Escalade 5.3, 6.0 | 2 |
03-07 | Hummer H2 6.0 | 2 |
| 03-04 | Isuzu Ascender 5.3 | 2 |
01-06 | Workhorse 5.7, 8.1 | 2 |
GM V8 Gen IV Cars
| Years Avail. | Model Type |
Credits Required |
| 05-07 |
Chevy Corvette 6.0, 7.0 | 4 |
05-06 | Chevy SSR 6.0 | 4 |
| 06-07 | Chevy Impala 5.3 | 4 |
06-07 | Chevy Monte Carlo 5.3 | 4 |
| 05-06 | Pontiac GTO 6.0 | 4 |
05-07 | Pontiac Grand Prix 5.3 | 4 |
| 06-07 | Cadillac CTS-V 6.0 | 4 |
06-07 | Cadillac STS 4.4, 4.6 | 4 |
| 06-07 | Cadillac XLR 4.4 | 4 |
06-07 | Cadillac DTS 4.6 | 4 |
| 05-06 | Holden Commodore (LS2) 6.0 | 4 |
06 | Holden Commodore (L76) 6.0 | 4 |
| 05 | Holden Monaro 6.0 | 4 |
07 | Holden Sedan 6.0 (4 Door Sedan) | 4 |
| 07 | Holden Non-Sedan 6.0 (Ute, Wagon, Coupe) | 4 |
GM V8 Gen IV Trucks
| Years Avail. | Model Type |
Credits Required |
| 07 |
Chevy Avalanche 5.3 | 4 |
07 | Chevy Silverado / GMC Sierra 5.3, 6.0 | 4 |
| 07 | Chevy Tahoe 5.3 | 4 |
07 | Chevy Suburban / GMC Yukon & Denali 5.3, 6.0, 6.2 | 4 |
| 05-07 | Chevy Trailblazer 5.3, 6.0 | 4 |
05-07 | GMC Envoy 5.3 | 4 |
| 05-07 | Buick Rainier 5.3 | 4 |
07 | Cadillac Escalade 6.2 | 4 |
| 05-07 | Saab 9-7x 5.3 | 4 |
05-06 | Isuzu Ascender 5.3 | 4 |
GM V8 Duramax Diesel Trucks
| Years Avail. | Model Type |
Credits Required |
| 01-05 |
Chevy Silverado / GMC Sierra 6.6 | 2 |
06 | Hummer H1 Alpha 6.6 | 2 |
GM V6 Cars
| Years Avail. | Model Type |
Credits Required |
| 97-02 |
Firebird/Camaro 3.8 | 2 |
00-05 | Chevrolet Impala 3.4, 3.8 | 2 |
| 06-07 | Chevrolet Impala 3.5, 3.9 | 2 |
97-01 | Chevrolet Lumina 3.1, 3.4, 3.8 | 2 |
| 97-03 | Chevrolet Malibu 3.1, 3.4 | 2 |
06-07 | Chevrolet Malibu 3.5, 3.9 (3.5 in 07 only) | 2 |
| 97-05 | Chevrolet Monte Carlo 3.1, 3.4, 3.8 | 2 |
06-07 | Chevrolet Monte Carlo 3.5, 3.9 | 2 |
| 97-05 | Pontiac Bonneville 3.8 | 2 |
97-05 | Pontiac Grand Am 3.1, 3.4 | 2 |
| 06-07 | Pontiac G6 3.5, 3.9 (3.5 in 07 only) | 2 |
97-05 | Pontiac Grand Prix 3.1, 3.8 | 2 |
| 98-05 | Buick Century 3.1 | 2 |
97-05 | Buick Lesabre 3.8 | 2 |
| 97-04 | Buick Regal 3.8 | 2 |
97-99 | Buick Riviera 3.8 | 2 |
| 99-04 | Oldsmobile Alero 3.4 | 2 |
GM V6 Trucks
| Years Avail. | Model Type |
Credits Required |
| 01-04 |
Chevy S10 Pickup / GMC Sonoma 4.3 | 2 |
01-06 | Chevy Silverado / GMC Sierra 4.3 | 2 |
| 01-04 | Chevy Blazer 4.3 | 2 |
01-05 | Chevy Astro / GMC Safari 4.3 | 2 |
| 01-06 | Chevy Express / GMC Savana 4.3 | 2 |
01 | GMC Jimmy / Oldsmobile Bravada 4.3 | 2 |
GM I5/I6 Trucks
| Years Avail. | Model Type |
Credits Required |
| 04-07 |
Chevy Colorado / GMC Canyon 3.5, 3.7 | 2 |
02-07 | Chevy Trailblazer / GMC Envoy 4.2 | 2 |
| 04-07 | Buick Rainier 4.2 | 2 |
02-04 | Oldsmobile Bravada 4.2 | 2 |
| 06-07 | Hummer H3 3.5, 3.7 | 2 |
05-07 | Saab 9-7x 4.2 | 2 |
| 03-07 | Isuzu Ascender 4.2 | 2 |
GM L4 Cars
| Years Avail. | Model Type |
Credits Required |
| 97-05 |
Chevy Cavalier 2.2, 2.4 | 2 |
05-07 | Chevy Cobalt 2.0, 2.4 | 2 |
| 97-05 | Pontiac Sunfire 2.2, 2.4 | 2 |
06-07 | Pontiac G5 2.4 | 2 |
| 06-07 | Pontiac Solstice 2.4 (Automatic Not Supported) | 2 |
97-05 | Pontiac Grand Am 2.2, 2.4 | 2 |
| 06-07 | Pontiac G6 2.4 | 2 |
99-04 | Oldsmobile Alero 2.2, 2.4 | 2 |
| 07 | Saturn Sky 2.4 (Automatic Not Supported) | 2 |
04-07 | Saturn ION 2.0, 2.4 | 2 |
GM L4 Trucks
| Years Avail. | Model Type |
Credits Required |
| 04-07 |
Chevy Colorado / GMC Canyon 2.8, 2.9 | 2 |
97-03 | Chevy S10 Pickup / GMC Sonoma 2.2 | 2 |
| 06-07 | Chevy HHR 2.4 | 2 |
|
 |
|